NAHIM MEMBERSHIP SUMMARY

By State and Size

Number of PHAs By Size and Vendors in Each State
State PHA's GT 1,000 PHA's LT 1,000 Vendors State PHA's GT 1,000 PHA's LT 1,000 Vendors
Alabama 4 1 0 Alaska 1 0 0
Arizona 1 1 0 Arkansas 1 0 1
California 7 1 0 Colorado 2 0 0
Connecticut 1 0 0 Delaware 1 0 0
Florida 4 4 0 Georgia 3 2 1
Hawaii 0 0 0 Idaho 0 0 0
Illinois 6 4 0 Indiana 3 0 0
Iowa 0 1 0 Kansas 1 0 0
Kentucky 2 5 1 Louisiana 2 0 0
Maine 2 0 0 Maryland 1 0 1
Massachusetts 3 3 1 Michigan 5 6 1
Minnesota 0 6 0 Mississippi 0 0 0
Missouri 2 1 0 Montana 0 0 0
Nebraska 0 0 0 Nevada 1 0 0
New Hampshire 1 0 0 New Jersey 0 1 0
New Mexico 0 2 0 New York 6 1 1
North Carolina 2 1 0 North Dakota 0 1 0
Ohio 2 1 0 Oklahoma 0 0 0
Oregon 0 1 0 Pennsylvania 10 1 0
Rhode Island 2 0 0 South Carolina 0 1 0
South Dakota 0 0 1 Tennessee 3 1 0
Texas 2 0 0 Utah 0 1 0
Vermont 1 1 0 Virginia 4 0 0
Washington 1 0 0 West Virginia 0 0 0
Wisconsin 2 4 1 Wyoming 0 0 0

Updated November 8, 2006